Small and medium-sized enterprises IPO
Introduction:
The deadline for small business applications has passed. Despite the shutdown, the public has shown interest in small and medium-sized enterprises. We will go over the crucial elements of staking an SME IPO in this blog post and offer advice from GMP. Most investors are interested in learning this.
SME IPO: A Summary
Give a succinct introduction to SMEs and IPOs, emphasizing their significance for startups and possible effects on the corporate world.
Final Chance to Invest
Mention the precise deadline for the SME IPO and explain the significance of the last day to invest in an IPO. Stress the value of submitting applications by the due date.
The Grey Market Premium (GMP): An Overview
Explain what the Grey Market Premium (GMP) is and how it relates to IPOs. Talk about the GMP’s reflection of market expectations for the IPO and how it affects investor choices. If possible, give a GMP analysis for the SME IPO.
Decision-making by Investors: Factors
Talk about additional elements that investors should think about before opting to invest in an IPO. Stress the value of analyzing the company’s fundamentals, industry prospects, competitive environment, and risk considerations. Encourage readers to investigate investments thoroughly and consult professionals before making decisions.
Issuer Company | Open Date | Close Date | Lead Manager | Market Maker | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange | SMC Global Securities |
---|---|---|---|---|---|---|---|---|---|
Kaka Industries Limited IPO | Hem Securities | BSE SME | |||||||
Pentagon Rubber Limited IPO | Jun 26, 2023 | Jun 30, 2023 | Beeline Capital | Sunflower Broking | NSE SME | ||||
Essen Speciality Films Limited IPO | Jun 23, 2023 | Jun 27, 2023 | Gyr Capital Advisors | Nam Securities | 101.00 to 107.00 | 62.61 to 66.33 | 1,200 | NSE SME | |
Aatmaj Healthcare Limited IPO | Jun 19, 2023 | Jun 21, 2023 | Nirbhay Capital | Rikhav Securities | 60.00 | 38.40 | 2,000 | NSE SME | |
Vilin Bio Med Limited IPO | Jun 16, 2023 | Jun 21, 2023 | Inventure Merchant Banker | Rikhav Securities | 30.00 | 12.00 | 4,000 | NSE SME | |
Cell Point (India) Limited IPO | Jun 15, 2023 | Jun 20, 2023 | First Overseas Capital | Nnm Securities | 100.00 | 50.34 | 1,200 | NSE SME | |
Cosmic CRF Limited IPO | Jun 14, 2023 | Jun 16, 2023 | Horizon Management | Giriraj Stock Broking | 314.00 to 330.00 | 57.21 to 60.13 | 400 | BSE SME | |
Bizotic Commercial Limited IPO | Jun 12, 2023 | Jun 15, 2023 | Interactive Financial | Beeline Broking | 175.00 | 42.21 | 800 | BSE SME | |
Urban Enviro Waste Management Limited IPO | Jun 12, 2023 | Jun 14, 2023 | Pantomath Capital Advisors | Asnani Stock Broker Nikunj Stock Brokers | 100.00 | 11.42 | 1,200 | NSE SME | |
Spectrum Talent Management Limited IPO | Jun 09, 2023 | Jun 14, 2023 | Sarthi Capital Advisors | Rikhav Securities | 173.00 | 105.14 | 800 | NSE SME | |
Sonalis Consumer Products Limited IPO | Jun 07, 2023 | Jun 09, 2023 | Expert Global Consultants | Beeline Broking | 30.00 | 2.83 | 4,000 | BSE SME | |
Kore Digital Limited IPO | Jun 02, 2023 | Jun 07, 2023 | First Overseas Capital | Nnm Securities | 180.00 | 18.00 | 800 | NSE SME | |
Comrade Appliances Limited IPO | May 31, 2023 | Jun 05, 2023 | Gretex Corporate Services | Gretex Share Broking | 54.00 | 12.30 | 2,000 | BSE SME | |
Sahana System Limited IPO | May 31, 2023 | Jun 02, 2023 | Unistone Capital Interactive Financial | Rikhav Securities | 135.00 | 32.74 | 1,000 | NSE SME | |
CFF Fluid Control Limited IPO | May 30, 2023 | Jun 02, 2023 | Aryaman Financial Services | Aryaman Capital Markets | 165.00 | 85.80 | 800 | BSE SME | |
Infollion Research Services Limited IPO | May 29, 2023 | May 31, 2023 | Holani Consultants | Holani Consultants | 82.00 | 21.45 | 1,600 | NSE SME | |
Proventus Agrocom Limited IPO | May 24, 2023 | May 26, 2023 | Sundae Capital Advisors | Ajcon Global Services | 771.00 | 69.54 | 160 | NSE SME | |
Hemant Surgical Industries Limited IPO | May 24, 2023 | May 26, 2023 | Hem Securities | Hem Finlease | 90.00 | 24.84 | 1,600 | BSE SME | |
Vasa Denticity Limited IPO | May 23, 2023 | May 25, 2023 | Hem Securities | Hem Finlease | 128.00 | 54.07 | 1,000 | NSE SME | |
Crayons Advertising Limited IPO | May 22, 2023 | May 25, 2023 | Corporate Capital | Ss Corporate Securities | 65.00 | 41.80 | 2,000 | NSE SME | |
Remus Pharmaceuticals Limited IPO | May 17, 2023 | May 19, 2023 | Beeline Capital | Sunflower Broking | 1229.00 | 47.69 | 100 | NSE SME | |
Krishca Strapping Solutions Limited IPO | May 16, 2023 | May 19, 2023 | Share India Capital Services | Share India Securities | 54.00 | 17.93 | 2,000 | NSE SME | |
Auro Impex & Chemicals Limited IPO | May 11, 2023 | May 15, 2023 | Affinity Global | Rikhav Securities | 78.00 | 27.07 | 1,600 | NSE SME | |
Innokaiz India Limited IPO | Apr 28, 2023 | May 03, 2023 | Gretex Corporate Services | Gretex Share Broking | 78.00 | 21.17 | 1,600 | BSE SME | |
De Neers Tools Limited IPO | Apr 28, 2023 | May 03, 2023 | Khambatta Securities Share India Capital Services | Share India Securities | 101.00 | 22.99 | 1,200 | NSE SME | |
Retina Paints Limited IPO | Apr 19, 2023 | Apr 24, 2023 | Gretex Corporate Services | Gretex Share Broking | 30.00 | 11.10 | 4,000 | BSE SME | |
Quicktouch Technologies Limited IPO | Apr 18, 2023 | Apr 21, 2023 | Share India Capital Services Khambatta Securities | Share India Securities | 61.00 | 9.33 | 2,000 | NSE SME | |
A G Universal Limited IPO | Apr 11, 2023 | Apr 13, 2023 | Share India Capital Services | Share India Securities | 60.00 | 8.72 | 2,000 | NSE SME | |
Pattech Fitwell Tube Components Limited IPO | Apr 05, 2023 | Apr 12, 2023 | Fedex Securities | Pure Broking | 50.00 | 12.00 | 3,000 | NSE SME | |
Sancode Technologies Limited IPO | Mar 31, 2023 | Apr 06, 2023 | Shreni Shares | Shreni Shares | 47.00 | 5.15 | 3,000 | BSE SME | |
MOS Utility Limited IPO | Mar 31, 2023 | Apr 06, 2023 | Unistone Capital | Rikhav Securities | 76.00 | 49.97 | 1,600 | NSE SME | |
Exhicon Events Media Solutions Limited IPO | Mar 31, 2023 | Apr 05, 2023 | Share India Capital Services | Share India Securities | 64.00 | 21.12 | 2,000 | BSE SME | |
Infinium Pharmachem Limited IPO | Mar 31, 2023 | Apr 05, 2023 | Swastika Investmart | Swastika Investmart | 135.00 | 25.26 | 1,000 | NSE SME | |
Sotac Pharmaceuticals Limited IPO | Mar 29, 2023 | Apr 03, 2023 | Beeline Capital | Sunflower Broking | 111.00 | 33.30 | 1,200 | NSE SME | |
Maiden Forgings Limited IPO | Mar 23, 2023 | Mar 27, 2023 | Share India Capital Services | Share India Securities | 63.00 | 23.84 | 2,000 | BSE SME | |
Command Polymers Limited IPO | Mar 17, 2023 | Mar 21, 2023 | Aryaman Financial Services | Aryaman Capital Markets | 28.00 | 7.09 | 4,000 | BSE SME | |
Dev Labtech Venture Limited IPO | Mar 17, 2023 | Mar 21, 2023 | Beeline Capital | Sunflower Broking | 51.00 | 11.22 | 2,000 | BSE SME | |
Nirman Agri Genetics Limited IPO | Mar 15, 2023 | Mar 20, 2023 | First Overseas Capital | Nnm Securities | 99.00 | 20.30 | 1,200 | NSE SME | |
Bright Outdoor Media Limited IPO | Mar 14, 2023 | Mar 17, 2023 | Shreni Shares | Shreni Shares | 146.00 | 55.48 | 1,000 | BSE SME | |
Quality Foils (India) Limited IPO | Mar 14, 2023 | Mar 16, 2023 | Khambatta Securities | Khambatta Securities | 60.00 | 4.52 | 2,000 | NSE SME | |
Labelkraft Technologies Limited IPO | Mar 13, 2023 | Mar 15, 2023 | Hem Securities | Hem Securities | 55.00 | 4.75 | 2,000 | BSE SME | |
VELS Film International Limited IPO | Mar 10, 2023 | Mar 14, 2023 | Khambatta Securities | Ss Corporate Securities | 99.00 | 33.74 | 1,200 | NSE SME | |
Sudarshan Pharma Industries Ltd IPO | Mar 09, 2023 | Mar 14, 2023 | Gretex Corporate Services | Gretex Share Broking | 73.00 | 50.10 | 1,600 | BSE SME | |
Prospect Commodities Limited IPO | Mar 08, 2023 | Mar 13, 2023 | Interactive Financial | Beeline Broking | 61.00 | 7.48 | 2,000 | BSE SME | |
MCON Rasayan India Limited IPO | Mar 06, 2023 | Mar 10, 2023 | Gyr Capital Advisors | Econo Broking | 40.00 | 6.84 | 3,000 | NSE SME | |
Vertexplus Technologies Limited IPO | Mar 02, 2023 | Mar 06, 2023 | Beeline Capital | Prabhat Financial Services | 96.00 | 14.20 | 1,200 | NSE SME | |
Systango Technologies Limited IPO | Mar 02, 2023 | Mar 06, 2023 | Hem Securities | Hem Finlease | 90.00 | 34.82 | 1,600 | NSE SME | |
ResGen Limited IPO | Feb 28, 2023 | Mar 02, 2023 | Gretex Corporate Services | Gretex Share Broking | 47.00 | 28.20 | 3,000 | BSE SME | |
ITCONS E-Solutions Limited IPO | Feb 28, 2023 | Mar 02, 2023 | Finshore | Nikunj Stock Brokers | 51.00 | 8.67 | 2,000 | BSE SME | |
Amanaya Ventures Limited IPO | Feb 24, 2023 | Feb 28, 2023 | First Overseas Capital | Nikunj Stock Brokers | 23.00 | 2.76 | 6,000 | BSE SME | |
Srivasavi Adhesive Tapes Limited IPO | Feb 23, 2023 | Feb 28, 2023 | Shreni Shares | Shreni Shares | 41.00 | 15.50 | 3,000 | NSE SME | |
SVJ Enterprises Limited IPO | Feb 23, 2023 | Feb 28, 2023 | First Overseas Capital | Nikunj Stock Brokers | 36.00 | 6.12 | 3,000 | BSE SME | |
Patron Exim Limited IPO | Feb 21, 2023 | Feb 24, 2023 | Interactive Financial | Sunflower Broking | 27.00 | 16.69 | 4,000 | BSE SME | |
Sealmatic India Limited IPO | Feb 17, 2023 | Feb 21, 2023 | Isk Advisors | Sunflower Broking | 225.00 | 56.24 | 600 | BSE SME | |
Macfos Limited IPO | Feb 17, 2023 | Feb 21, 2023 | Hem Securities | Hem Securities | 102.00 | 23.74 | 1,200 | BSE SME | |
Viaz Tyres Limited IPO | Feb 16, 2023 | Feb 21, 2023 | Beeline Capital | Sunflower Broking | 62.00 | 20.00 | 2,000 | NSE SME | |
Agarwal Float Glass India Limited IPO | Feb 10, 2023 | Feb 15, 2023 | Gyr Capital Advisors | Smc Global Securities | 42.00 | 9.20 | 3,000 | NSE SME | |
Lead Reclaim and Rubber Products Limited IPO | Feb 09, 2023 | Feb 13, 2023 | Fedex Securities | Svcm Securities | 25.00 | 4.88 | 6,000 | NSE SME | |
Indong Tea Company Limited IPO | Feb 09, 2023 | Feb 13, 2023 | Finshore | Nikunj Stock Brokers | 26.00 | 13.01 | 4,000 | BSE SME | |
Shera Energy Limited IPO | Feb 07, 2023 | Feb 09, 2023 | Holani Consultants | Holani Consultants | 57.00 | 35.20 | 2,000 | NSE SME | |
Earthstahl & Alloys Limited IPO | Jan 27, 2023 | Jan 31, 2023 | Hem Securities | Hem Securities | 40.00 | 12.96 | 3,000 | BSE SME | |
Gayatri Rubbers and Chemicals Limited IPO | Jan 25, 2023 | Jan 30, 2023 | Khambatta Securities | 30.00 | 4.58 | 4,000 | NSE SME | ||
Transvoy Logistics India Limited IPO | Jan 20, 2023 | Jan 24, 2023 | Beeline Capital | Sunflower Broking | 71.00 | 5.11 | 1,600 | BSE SME | |
DHARNI Capital Services Limited IPO | Jan 18, 2023 | Jan 20, 2023 | Srujan Alpha Capital Advisors | Sunflower Broking | 20.00 | 10.74 | 6,000 | BSE SME | |
Aristo Bio-Tech and Lifescience Limited IPO | Jan 16, 2023 | Jan 19, 2023 | Beeline Capital | Sunflower Broking | 72.00 | 13.05 | 1,600 | NSE SME | |
Ducol Organics And Colours Limited IPO | Jan 09, 2023 | Jan 11, 2023 | First Overseas Capital | Bhh Securities | 78.00 | 31.51 | 1,600 | NSE SME | |
Eastern Logica Infoway Limited IPO | Jan 05, 2023 | Jan 09, 2023 | Oneview Corporate Advisors | Nikunj Stock Brokers | 225.00 | 16.94 | 600 | BSE SME | |
Chaman Metallics Limited IPO | Jan 04, 2023 | Jan 06, 2023 | Hem Securities | Hem Finlease | 38.00 | 24.21 | 3,000 | NSE SME |
Decision-making by Investors:
FactorsTalk about additional elements that investors should think about before opting to invest in an IPO. Stress the value of analyzing the company’s fundamentals, industry prospects, competitive environment, and risk considerations. Encourage readers to investigate investments thoroughly and consult professionals before making decisions.
Market sentiment and expert opinions
Highlight any industry insight or market stance on the SME IPO. To assist readers in developing a thorough grasp of the prospects of the IPO, cite reliable sources and offer a fair viewpoint.

Conclusion
Recap the main ideas covered in the blog article, focusing on the most recent investment opportunity, the price range, and the importance of the GMP for investors thinking about taking part in SME IPOs. Remind readers to make thoughtful judgements based on analysis and to consult experts.